Does WP Airbnb Review Slider work with WordPress 6.4.2 and PHP 8.1.12? A smoke test was performed on .
3 | PHP warnings |
1 | Database errors |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 35.2 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.046 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.4.2 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 2,000+ |
WordPress.org page | https://wordpress.org/plugins/wp-airbnb-review-slider/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=wp-airbnb-review-slider%2Fwp-airbnb-review-slider.php&plugin_status=all&paged=1&s&_wpnonce=3d2e577d85 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.367 s |
Memory usage | 3.37 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=wp_airbnb-welcome |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.205 s |
Memory usage | 3.37 MiB |
JS errors | None |
Resource errors | None |
URL | https://wpreviewslider.com/ |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 4.398 s |
Memory usage | N/A |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=wp_airbnb-get_airbnb |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.693 s |
Memory usage | 3.36 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=wp_airbnb-reviews |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.311 s |
Memory usage | 3.41 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=wp_airbnb-templates_posts |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.440 s |
Memory usage | 3.6 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.312 s |
Memory usage | 3.32 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/index.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.491 s |
Memory usage | 3.43 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.387 s | 0.483 s | +0.096 s | 3.38 MiB | 3.43 MiB | + 51.8 KiB |
/wp-admin/edit.php | 0.266 s | 0.248 s | -0.018 s | 3.41 MiB | 3.45 MiB | + 49.55 KiB |
/wp-admin/post-new.php | 0.910 s | 1.111 s | +0.201 s | 5.46 MiB | 5.51 MiB | + 53.47 KiB |
/wp-admin/upload.php | 0.611 s | 0.694 s | +0.083 s | 3.32 MiB | 3.36 MiB | + 32.9 KiB |
/wp-admin/options-writing.php | 0.245 s | 0.355 s | +0.110 s | 3.32 MiB | 3.34 MiB | + 25.42 KiB |
/wp-admin/media-new.php | 0.347 s | 0.439 s | +0.092 s | 3.29 MiB | 3.34 MiB | + 45.09 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.238 s | 0.232 s | -0.006 s | 3.31 MiB | 3.36 MiB | + 50.26 KiB |
/wp-admin/post-new.php?post_type=page | 0.636 s | 0.634 s | -0.002 s | 5.45 MiB | 5.5 MiB | + 49.05 KiB |
/wp-admin/options-discussion.php | 0.277 s | 0.343 s | +0.066 s | 3.3 MiB | 3.33 MiB | + 33.33 KiB |
/wp-admin/edit-comments.php | 0.261 s | 0.235 s | -0.026 s | 3.34 MiB | 3.37 MiB | + 32.93 KiB |
/ | 0.321 s | 0.227 s | -0.094 s | 3.36 MiB | 3.32 MiB | - 36.64 KiB |
Average | 0.409 s | 0.455 s | +0.046 s | 3.72 MiB | 3.76 MiB | + 35.2 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 50.1% | 4,115 | 1,524 | 23 | |
HTML | 27.2% | 2,233 | 0 | 1 | |
JavaScript | 17.0% | 1,399 | 674 | 6 | |
CSS | 5.6% | 462 | 20 | 5 | |
Total | 8,209 | 2,218 | 35 |
Lines of code | 2,690 |
---|---|
Total complexity | 654 |
Median class complexity | 9.0 |
Median method complexity | 1.0 |
Most complex class | wpairbnb_simple_html_dom_node |
Most complex function | wpairbnb_simple_html_dom::read_tag() |
Classes | 11 |
---|---|
Methods | 148 |
Functions | 9 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
2{
"dashboard": {
"airbnbrevsid": {
"title": "WP Airbnb Review Slider Recent Reviews",
"context": "side"
}
}
}
[08-Dec-2023 20:56:16 UTC] WordPress database error Table 'wordpress.wp_wpairbnb_post_templates' doesn't exist for query SELECT COUNT(*) FROM wp_wpairbnb_post_templates WHERE template_type='widget' made by activate_plugin, plugin_sandbox_scrape, include_once('/plugins/wp-airbnb-review-slider/wp-airbnb-review-slider.php'), run_WP_Airbnb_Review, WP_Airbnb_Review->__construct, WP_Airbnb_Review->load_dependencies, require_once('/plugins/wp-airbnb-review-slider/public/class-wp-airbnb-review-slider-widget.php')
[08-Dec-2023 20:56:26 UTC] PHP Warning: Trying to access array offset on value of type bool in /wp-content/plugins/wp-airbnb-review-slider/admin/class-wp-airbnb-review-slider-admin.php on line 311
[08-Dec-2023 20:56:26 UTC] PHP Warning: Trying to access array offset on value of type bool in /wp-content/plugins/wp-airbnb-review-slider/admin/class-wp-airbnb-review-slider-admin.php on line 329
[08-Dec-2023 20:56:26 UTC] PHP Warning: Trying to access array offset on value of type bool in /wp-content/plugins/wp-airbnb-review-slider/admin/class-wp-airbnb-review-slider-admin.php on line 330