Does "Facebook Open Graph, Google+ and Twitter Card Tags" work with WordPress 4.9.2 and PHP 7.0.16? A smoke test was performed on .
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors | |
Looks good! No problems were detected. |
Memory usage: 70.11 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 4.9.2 |
---|---|
PHP version | 7.0.16 |
MySQL version | 5.7.17 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | 60,000+ |
WordPress.org page | https://wordpress.org/plugins/wonderm00ns-simple-facebook-open-graph-tags/ |
Badges |
Get badge code |
URL | /wp-admin/plugins.php?activate=true&plugin_status=all&paged=1&s= |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=wonderm00ns-simple-facebook-open-graph-tags%2Fwonderm00n-open-graph.php&plugin_status=all&paged=1&s&_wpnonce=3c23af5a55 |
Aspect | after-activation |
HTTP status | 200 OK |
Load time | 0.106 s |
Memory usage | 2.97 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/options-general.php?page=class-webdados-fb-open-graph-admin.php |
---|---|
Aspect | menu-item |
HTTP status | 200 OK |
Load time | 0.051 s |
Memory usage | 3.8 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 OK |
Load time | 0.100 s |
Memory usage | 2.83 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 OK |
Load time | 0.180 s |
Memory usage | 3.19 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=page |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 OK |
Load time | 0.155 s |
Memory usage | 3.19 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.107 s | 0.097 s | -0.010 s | 2.98 MiB | 3.08 MiB | + 109.84 KiB |
/wp-admin/edit.php | 0.087 s | 0.098 s | +0.011 s | 3 MiB | 3.11 MiB | + 109.5 KiB |
/wp-admin/post-new.php | 0.160 s | 0.218 s | +0.058 s | 3.07 MiB | 3.19 MiB | + 122.18 KiB |
/wp-admin/upload.php | 0.079 s | 0.104 s | +0.025 s | 2.91 MiB | 2.95 MiB | + 45.45 KiB |
/wp-admin/options-writing.php | 0.097 s | 0.088 s | -0.009 s | 2.9 MiB | 2.94 MiB | + 45.41 KiB |
/wp-admin/media-new.php | 0.050 s | 0.073 s | +0.023 s | 2.89 MiB | 2.93 MiB | + 45.45 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.081 s | 0.091 s | +0.010 s | 2.93 MiB | 2.98 MiB | + 45.41 KiB |
/wp-admin/post-new.php?post_type=page | 0.178 s | 0.162 s | -0.016 s | 3.08 MiB | 3.19 MiB | + 115.41 KiB |
/wp-admin/options-discussion.php | 0.085 s | 0.073 s | -0.012 s | 2.89 MiB | 2.94 MiB | + 45.73 KiB |
/wp-admin/edit-comments.php | 0.074 s | 0.100 s | +0.026 s | 2.93 MiB | 2.98 MiB | + 45.41 KiB |
/ | 0.076 s | 0.114 s | +0.038 s | 2.72 MiB | 2.76 MiB | + 41.46 KiB |
Average | 0.098 s | 0.111 s | +0.013 s | 2.94 MiB | 3.01 MiB | + 70.11 KiB |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
2{
"post": {
"webdados_fb_open_graph": "Facebook Open Graph, Google+ and Twitter Card Tags"
},
"page": {
"postexcerpt": "Excerpt",
"webdados_fb_open_graph": "Facebook Open Graph, Google+ and Twitter Card Tags"
}
}
The log file is empty.