Does Essential Blocks for Gutenberg work with WordPress 4.9.8 and PHP 7.0.16? A smoke test was performed on .
1 | PHP deprecation warnings |
No JavaScript exceptions | |
All test pages loaded successfully | |
2 | Resource errors (CSS, JS, images, fonts and so on.)
|
Memory usage: 17.98 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 4.9.8 |
---|---|
PHP version | 7.0.16 |
MySQL version | 5.7.17 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | 200+ |
WordPress.org page | https://wordpress.org/plugins/ultimate-blocks-for-gutenberg/ |
Badges |
|
URL | /wp-admin/admin.php?page=essential-blocks-for-gutenberg |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=ultimate-blocks-for-gutenberg%2Fultimate-gutenberg-blocks.php&plugin_status=all&paged=1&s&_wpnonce=24808bdec9 |
Aspect | after-activation |
HTTP status | 200 OK |
Load time | 0.108 s |
Memory usage | 3.32 MiB |
JS errors | None |
Resource errors |
|
URL | /wp-admin/admin.php?page=essential-blocks-for-gutenberg |
---|---|
Aspect | menu-item |
HTTP status | 200 OK |
Load time | 0.054 s |
Memory usage | 3.06 MiB |
JS errors | None |
Resource errors |
|
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 OK |
Load time | 0.131 s |
Memory usage | 2.78 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.145 s | 0.045 s | -0.100 s | 3.12 MiB | 3.15 MiB | + 32.48 KiB |
/wp-admin/edit.php | 0.113 s | 0.088 s | -0.025 s | 3.14 MiB | 3.17 MiB | + 30.89 KiB |
/wp-admin/post-new.php | 0.199 s | 0.083 s | -0.116 s | 3.21 MiB | 3.25 MiB | + 37.44 KiB |
/wp-admin/upload.php | 0.098 s | 0.094 s | -0.004 s | 2.99 MiB | 3.01 MiB | + 28.03 KiB |
/wp-admin/options-writing.php | 0.099 s | 0.096 s | -0.003 s | 3.06 MiB | 3.01 MiB | - 57.87 KiB |
/wp-admin/media-new.php | 0.052 s | 0.084 s | +0.032 s | 2.97 MiB | 3 MiB | + 31.32 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.082 s | 0.083 s | +0.001 s | 3.01 MiB | 3.04 MiB | + 32.03 KiB |
/wp-admin/post-new.php?post_type=page | 0.162 s | 0.146 s | -0.016 s | 3.22 MiB | 3.25 MiB | + 30.18 KiB |
/wp-admin/options-discussion.php | 0.085 s | 0.094 s | +0.009 s | 2.97 MiB | 3 MiB | + 30.19 KiB |
/wp-admin/edit-comments.php | 0.080 s | 0.093 s | +0.013 s | 3.01 MiB | 3.07 MiB | + 57.05 KiB |
/ | 0.109 s | 0.093 s | -0.016 s | 2.83 MiB | 2.78 MiB | - 54 KiB |
Average | 0.111 s | 0.091 s | -0.020 s | 3.05 MiB | 3.07 MiB | + 17.98 KiB |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
1[23-Nov-2018 05:36:01 UTC] PHP Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; Markdown_Parser has a deprecated constructor in /wp-content/plugins/ultimate-blocks-for-gutenberg/lib/markdown.php on line 191