Does ShareThis Share Buttons work with WordPress 6.7.1 and PHP 8.1.12? A smoke test was performed on .
1 | PHP notices |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 65.71 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.162 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.7.1 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 20,000+ |
WordPress.org page | https://wordpress.org/plugins/sharethis-share-buttons/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=sharethis-share-buttons%2Fsharethis-share-buttons.php&plugin_status=all&paged=1&s&_wpnonce=75b6ed6504 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 1.560 s |
Memory usage | 3.57 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=sharethis-inline-sticky-share-buttons |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 2.826 s |
Memory usage | 7.2 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.221 s |
Memory usage | 3.47 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.673 s |
Memory usage | 6.03 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=page |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.776 s |
Memory usage | 6.02 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/widgets.php |
---|---|
Aspect | new-sidebar-widgets |
HTTP status | 200 |
Load time | 2.520 s |
Memory usage | 5.85 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.315 s | 1.567 s | +1.252 s | 3.48 MiB | 3.55 MiB | + 72.24 KiB |
/wp-admin/edit.php | 0.216 s | 0.268 s | +0.052 s | 3.54 MiB | 3.61 MiB | + 71.09 KiB |
/wp-admin/post-new.php | 0.850 s | 1.095 s | +0.245 s | 5.92 MiB | 6.03 MiB | + 112.53 KiB |
/wp-admin/upload.php | 0.793 s | 0.342 s | -0.451 s | 3.5 MiB | 3.55 MiB | + 53.59 KiB |
/wp-admin/options-writing.php | 0.248 s | 0.264 s | +0.016 s | 3.47 MiB | 3.53 MiB | + 57.99 KiB |
/wp-admin/media-new.php | 0.300 s | 0.274 s | -0.026 s | 3.46 MiB | 3.53 MiB | + 66.19 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.204 s | 0.230 s | +0.026 s | 3.48 MiB | 3.55 MiB | + 76.95 KiB |
/wp-admin/post-new.php?post_type=page | 0.709 s | 0.860 s | +0.151 s | 5.92 MiB | 6.02 MiB | + 107.94 KiB |
/wp-admin/options-discussion.php | 0.310 s | 1.148 s | +0.838 s | 3.47 MiB | 3.53 MiB | + 55.12 KiB |
/wp-admin/edit-comments.php | 0.447 s | 0.227 s | -0.220 s | 3.49 MiB | 3.55 MiB | + 54.15 KiB |
/ | 0.335 s | 0.229 s | -0.106 s | 3.48 MiB | 3.47 MiB | - 5.01 KiB |
Average | 0.430 s | 0.591 s | +0.162 s | 3.93 MiB | 3.99 MiB | + 65.71 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 47.1% | 2,646 | 762 | 19 | |
CSS | 29.1% | 1,633 | 11 | 3 | |
JavaScript | 21.7% | 1,220 | 247 | 4 | |
SVG | 2.1% | 118 | 0 | 3 | |
Total | 5,617 | 1,020 | 29 |
Lines of code | 1,851 |
---|---|
Total complexity | 349 |
Median class complexity | 31.0 |
Median method complexity | 2.5 |
Most complex class | Share_Buttons |
Most complex function | Share_Buttons::set_button_config() |
Classes | 5 |
---|---|
Methods | 72 |
Functions | 5 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
6ID | Name |
---|---|
st_button_widget | ShareThis Buttons |
{
"post": {
"sharethis_share_buttons": {
"title": "Share Buttons",
"context": "side"
}
},
"page": {
"sharethis_share_buttons": {
"title": "Share Buttons",
"context": "side"
}
}
}
[22-Nov-2024 04:23:07 UTC] PHP Notice: Function wp_enqueue_script() was called <strong>incorrectly</strong>. "wp-editor" script should not be enqueued together with the new widgets editor (wp-edit-widgets or wp-customize-widgets). Please see <a href="https://developer.wordpress.org/advanced-administration/debug/debug-wordpress/">Debugging in WordPress</a> for more information. (This message was added in version 5.8.0.) in /wp-includes/functions.php on line 6114