Does RestroPress work with WordPress 6.5.3 and PHP 8.1.12? A smoke test was performed on .
8 | PHP notices |
2 | PHP deprecation warnings |
71 | JavaScript exceptions |
All test pages loaded successfully | |
1 | Resource error (CSS, JS, images, fonts and so on.)
|
Memory usage: 1.47 MiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.214 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.5.3 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 1,000+ |
WordPress.org page | https://wordpress.org/plugins/restropress/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=restropress%2Frestro-press.php&plugin_status=all&paged=1&s&_wpnonce=39b1c48125 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 3.043 s |
Memory usage | 4.89 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-dashboard |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.923 s |
Memory usage | 5.19 MiB |
JS errors | None |
Resource errors |
|
URL | /wp-admin/admin.php?page=rpress-payment-history |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.438 s |
Memory usage | 5.34 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-customers |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.579 s |
Memory usage | 4.78 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-discounts |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.422 s |
Memory usage | 4.87 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-reports |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.383 s |
Memory usage | 4.78 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-reports&tab=export |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.487 s |
Memory usage | 4.78 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.452 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings&tab=gateways |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.347 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings&tab=emails |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.351 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings&tab=styles |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.365 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings&tab=taxes |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.406 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings&tab=privacy |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.349 s |
Memory usage | 4.87 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-settings&tab=misc |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.608 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-tools |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.363 s |
Memory usage | 4.78 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-tools&tab=system_info |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.562 s |
Memory usage | 5.11 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-tools&tab=import_export |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.384 s |
Memory usage | 4.78 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=rpress-extensions |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 1.131 s |
Memory usage | 5.34 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/edit.php?post_type=fooditem |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.545 s |
Memory usage | 4.86 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=fooditem |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 1.270 s |
Memory usage | 4.98 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/edit-tags.php?taxonomy=food-category&post_type=fooditem |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.713 s |
Memory usage | 4.79 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/edit-tags.php?taxonomy=addon_category&post_type=fooditem |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.419 s |
Memory usage | 4.79 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/edit-tags.php?taxonomy=fooditem_tag&post_type=fooditem |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.409 s |
Memory usage | 4.79 MiB |
JS errors |
|
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.389 s |
Memory usage | 4.21 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/index.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.462 s |
Memory usage | 4.8 MiB |
JS errors |
|
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.366 s | 0.595 s | +0.229 s | 3.44 MiB | 4.8 MiB | + 1.36 MiB |
/wp-admin/edit.php | 0.216 s | 0.520 s | +0.304 s | 3.46 MiB | 4.91 MiB | + 1.44 MiB |
/wp-admin/post-new.php | 0.957 s | 1.070 s | +0.113 s | 5.59 MiB | 7.63 MiB | + 2.04 MiB |
/wp-admin/upload.php | 0.599 s | 0.960 s | +0.361 s | 3.38 MiB | 4.79 MiB | + 1.41 MiB |
/wp-admin/options-writing.php | 0.210 s | 0.497 s | +0.287 s | 3.37 MiB | 4.78 MiB | + 1.41 MiB |
/wp-admin/media-new.php | 0.313 s | 0.482 s | +0.169 s | 3.35 MiB | 4.78 MiB | + 1.43 MiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.188 s | 0.362 s | +0.174 s | 3.37 MiB | 4.8 MiB | + 1.43 MiB |
/wp-admin/post-new.php?post_type=page | 0.554 s | 0.758 s | +0.204 s | 5.59 MiB | 7.62 MiB | + 2.03 MiB |
/wp-admin/options-discussion.php | 0.360 s | 0.735 s | +0.375 s | 3.36 MiB | 4.78 MiB | + 1.42 MiB |
/wp-admin/edit-comments.php | 0.265 s | 0.413 s | +0.148 s | 3.39 MiB | 4.8 MiB | + 1.41 MiB |
/ | 0.318 s | 0.308 s | -0.010 s | 3.42 MiB | 4.15 MiB | + 752.91 KiB |
Average | 0.395 s | 0.609 s | +0.214 s | 3.79 MiB | 5.26 MiB | + 1.47 MiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 74.4% | 106,247 | 59,513 | 234 | |
CSS | 11.6% | 16,592 | 640 | 20 | |
JavaScript | 9.9% | 14,085 | 1,016 | 31 | |
PO File | 3.8% | 5,425 | 2,299 | 1 | |
SVG | 0.3% | 374 | 3 | 30 | |
JSON | 0.0% | 6 | 0 | 2 | |
Total | 142,729 | 63,471 | 318 |
Lines of code | 51,334 |
---|---|
Total complexity | 10,700 |
Median class complexity | 32.0 |
Median method complexity | 2.0 |
Most complex class | RPRESS_Payment |
Most complex function | RPRESS_Payment::save() |
Classes | 107 |
---|---|
Methods | 1,409 |
Functions | 988 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
7ID | Name |
---|---|
rpress_log | Logs |
fooditem | Food Items |
rpress_payment | Orders |
rpress_discount | Discounts |
{
"dashboard": {
"rpress_dashboard_sales": {
"title": "RestroPress Sales Summary",
"context": "normal"
}
},
"fooditem": {
"rpress-fooditem-data": {
"title": "Food Item Data",
"context": "normal"
}
}
}
ID | Name |
---|---|
shop_manager | Shop Manager |
shop_accountant | Shop Accountant |
shop_worker | Shop Worker |
shop_vendor | Shop Vendor |
[04-Jun-2024 09:57:20 UTC] PHP Deprecated: Automatic conversion of false to array is deprecated in /wp-content/plugins/restropress/includes/payments/class-payment-stats.php on line 122
[04-Jun-2024 09:57:25 UTC] PHP Deprecated: preg_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /wp-includes/kses.php on line 1745
[04-Jun-2024 09:57:51 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:51 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:51 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:51 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:58 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:58 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:58 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078
[04-Jun-2024 09:57:58 UTC] PHP Notice: Function WP_REST_Posts_Controller::get_item_schema was called incorrectly. Please use register_rest_field to add new schema properties. Please see <a>Debugging in WordPress</a> for more information. (This message was added in version 5.4.0.) in /wp-includes/functions.php on line 6078