Does Post to Google My Business work with WordPress 6.7.2 and PHP 8.1.12? A smoke test was performed on .
2 | PHP deprecation warnings |
2 | JavaScript exceptions |
All test pages loaded successfully | |
No resource errors |
Memory usage: 445.71 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.117 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.7.2 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 10,000+ |
WordPress.org page | https://wordpress.org/plugins/post-to-google-my-business/ |
Badges |
|
URL | /wp-admin/admin.php?page=post_to_google_my_business |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=post-to-google-my-business%2Fpost-to-google-my-business.php&plugin_status=all&paged=1&s&_wpnonce=9746f4d66e |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.863 s |
Memory usage | 4.08 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=post_to_google_my_business |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.392 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.457 s |
Memory usage | 3.99 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_settings |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.362 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_settings |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.396 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_settings |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.371 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_settings |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.363 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_template_upsell |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.247 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=pgmb_postcampaign_upsell |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.289 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=post_to_google_my_business-affiliation |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.550 s |
Memory usage | 4.11 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=post_to_google_my_business-pricing |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.413 s |
Memory usage | 3.91 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.265 s |
Memory usage | 3.69 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.674 s |
Memory usage | 6.4 MiB |
JS errors |
|
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.322 s | 0.524 s | +0.202 s | 3.48 MiB | 3.99 MiB | + 523.38 KiB |
/wp-admin/edit.php | 0.204 s | 0.324 s | +0.120 s | 3.54 MiB | 4.02 MiB | + 492.53 KiB |
/wp-admin/post-new.php | 0.781 s | 1.049 s | +0.268 s | 5.93 MiB | 6.4 MiB | + 481.19 KiB |
/wp-admin/upload.php | 0.575 s | 0.541 s | -0.034 s | 3.5 MiB | 3.91 MiB | + 427.46 KiB |
/wp-admin/options-writing.php | 0.197 s | 0.331 s | +0.134 s | 3.47 MiB | 3.91 MiB | + 447.04 KiB |
/wp-admin/media-new.php | 0.364 s | 0.333 s | -0.031 s | 3.46 MiB | 3.91 MiB | + 455.23 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.206 s | 0.272 s | +0.066 s | 3.48 MiB | 3.96 MiB | + 490.68 KiB |
/wp-admin/post-new.php?post_type=page | 0.566 s | 0.670 s | +0.104 s | 5.92 MiB | 6.36 MiB | + 447.62 KiB |
/wp-admin/options-discussion.php | 0.273 s | 0.708 s | +0.435 s | 3.48 MiB | 3.91 MiB | + 444.16 KiB |
/wp-admin/edit-comments.php | 0.195 s | 0.337 s | +0.142 s | 3.5 MiB | 3.96 MiB | + 474.73 KiB |
/ | 0.309 s | 0.194 s | -0.115 s | 3.48 MiB | 3.69 MiB | + 218.8 KiB |
Average | 0.363 s | 0.480 s | +0.117 s | 3.93 MiB | 4.37 MiB | + 445.71 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 85.7% | 43,687 | 21,083 | 286 | |
PO File | 8.3% | 4,247 | 2,040 | 4 | |
JavaScript | 3.0% | 1,517 | 306 | 25 | |
SVG | 2.1% | 1,079 | 4 | 4 | |
CSS | 0.5% | 269 | 6 | 17 | |
JSON | 0.2% | 114 | 0 | 2 | |
XML | 0.1% | 59 | 14 | 3 | |
YAML | 0.1% | 30 | 2 | 1 | |
Total | 51,002 | 23,455 | 342 |
Lines of code | 31,033 |
---|---|
Total complexity | 7,439 |
Median class complexity | 9.0 |
Median method complexity | 2.0 |
Most complex class | Freemius |
Most complex function | FS_Plugin_Info_Dialog::install_plugin_information() |
Classes | 153 |
---|---|
Methods | 1,910 |
Functions | 101 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
11ID | Name |
---|---|
mbp_post_entity | Posts |
mbp-google-subposts | Posts |
{
"post": {
"pgmb_post_creation_metabox": {
"title": "Post to Google My Business",
"context": "advanced"
}
}
}
[12-Feb-2025 10:23:26 UTC] PHP Deprecated: Return type of PGMB\Vendor\Rarst\WordPress\DateTime\WpDateTimeTrait::createFromFormat($format, $time, $timezone = null) should either be compatible with DateTime::createFromFormat(string $format, string $datetime, ?DateTimeZone $timezone = null): DateTime|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /wp-content/plugins/post-to-google-my-business/vendor-prefixed/rarst/wpdatetime/src/WpDateTimeTrait.php on line 69
[12-Feb-2025 10:23:27 UTC] PHP Deprecated: Return type of PGMB\Vendor\Rarst\WordPress\DateTime\WpDateTimeTrait::createFromFormat($format, $time, $timezone = null) should either be compatible with DateTime::createFromFormat(string $format, string $datetime, ?DateTimeZone $timezone = null): DateTime|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /wp-content/plugins/post-to-google-my-business/vendor-prefixed/rarst/wpdatetime/src/WpDateTimeTrait.php on line 69