Does "Outfunnel: Web Visitor Tracking & CRM Integration" work with WordPress 5.8.2 and PHP 7.4.8? A smoke test was performed on .
12 | PHP notices |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 25.14 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 5.8.2 |
---|---|
PHP version | 7.4.8 |
MySQL version | 8.0.21 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | 700+ |
WordPress.org page | https://wordpress.org/plugins/outfunnel/ |
Badges |
|
URL | /wp-admin/options-general.php?page=outfunnel-settings |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=outfunnel%2Foutfunnel.php&plugin_status=all&paged=1&s&_wpnonce=d1fd5c8f29 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.276 s |
Memory usage | 3.03 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/options-general.php?page=outfunnel-settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.158 s |
Memory usage | 3.02 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.285 s |
Memory usage | 2.92 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.492 s | 0.470 s | -0.022 s | 3.08 MiB | 3.11 MiB | + 25.09 KiB |
/wp-admin/edit.php | 0.234 s | 0.289 s | +0.055 s | 3.11 MiB | 3.2 MiB | + 89.09 KiB |
/wp-admin/post-new.php | 1.556 s | 1.007 s | -0.549 s | 5.27 MiB | 5.3 MiB | + 34.91 KiB |
/wp-admin/upload.php | 0.557 s | 0.445 s | -0.112 s | 3.03 MiB | 3.05 MiB | + 23.95 KiB |
/wp-admin/options-writing.php | 0.307 s | 0.159 s | -0.148 s | 3.02 MiB | 3.03 MiB | + 7.87 KiB |
/wp-admin/media-new.php | 0.341 s | 0.228 s | -0.113 s | 3.01 MiB | 3.03 MiB | + 24.13 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.199 s | 0.193 s | -0.006 s | 3.04 MiB | 3.06 MiB | + 25.03 KiB |
/wp-admin/post-new.php?post_type=page | 0.843 s | 0.721 s | -0.122 s | 5.26 MiB | 5.29 MiB | + 34.5 KiB |
/wp-admin/options-discussion.php | 0.280 s | 0.334 s | +0.054 s | 3 MiB | 3.03 MiB | + 24.38 KiB |
/wp-admin/edit-comments.php | 0.251 s | 0.248 s | -0.003 s | 3.04 MiB | 3.07 MiB | + 23.94 KiB |
/ | 0.284 s | 0.213 s | -0.071 s | 2.96 MiB | 2.92 MiB | - 36.3 KiB |
Average | 0.486 s | 0.392 s | -0.094 s | 3.44 MiB | 3.46 MiB | + 25.14 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 100.0% | 571 | 81 | 5 | |
Total | 571 | 81 | 5 |
Lines of code | 560 |
---|---|
Total complexity | 90 |
Median class complexity | 17.0 |
Median method complexity | 2.0 |
Most complex class | Outfunnel\OUTFUNNEL |
Most complex function | Outfunnel\OUTFUNNEL::__construct() |
Classes | 4 |
---|---|
Methods | 41 |
Functions | 0 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
No new entries found.
[15-Nov-2021 13:11:22 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 314
[15-Nov-2021 13:11:22 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 321
[15-Nov-2021 13:11:22 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 330
[15-Nov-2021 13:11:22 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 337
[15-Nov-2021 13:11:22 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 346
[15-Nov-2021 13:11:23 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 314
[15-Nov-2021 13:11:23 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 321
[15-Nov-2021 13:11:23 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 330
[15-Nov-2021 13:11:23 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 337
[15-Nov-2021 13:11:23 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 346
[15-Nov-2021 13:11:24 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 383
[15-Nov-2021 13:11:30 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/outfunnel/outfunnel.php on line 383