Does "Otter – Page Builder Blocks & Extensions for Gutenberg" work with WordPress 6.0.2 and PHP 7.4.8? A smoke test was performed on .
| No PHP errors, warnings or notices | |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors | |
| Looks good! No problems were detected. |
Memory usage: 832.47 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.275 seconds
The average page load time increased by this amount after activating the plugin.
| WordPress version | 6.0.2 |
|---|---|
| PHP version | 7.4.8 |
| MySQL version | 8.0.21 |
| PHP memory limit | 256M |
| Last updated | |
|---|---|
| Active installs | 300,000+ |
| WordPress.org page | https://wordpress.org/plugins/otter-blocks/ |
| Badges |
|
| URL | /wp-admin/options-general.php?page=otter |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=otter-blocks%2Fotter-blocks.php&plugin_status=all&paged=1&s&_wpnonce=9c65179a8a |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.683 s |
| Memory usage | 4.35 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/options-general.php?page=otter |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.257 s |
| Memory usage | 4.34 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.203 s |
| Memory usage | 5.09 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/index.php |
|---|---|
| Aspect | new-meta-boxes |
| HTTP status | 200 |
| Load time | 0.224 s |
| Memory usage | 4.47 MiB |
| JS errors | None |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.259 s | 0.240 s | -0.019 s | 3.72 MiB | 4.47 MiB | + 767.06 KiB |
| /wp-admin/edit.php | 0.157 s | 0.161 s | +0.004 s | 3.76 MiB | 4.49 MiB | + 753.92 KiB |
| /wp-admin/post-new.php | 0.644 s | 3.022 s | +2.378 s | 5.55 MiB | 6.68 MiB | + 1.13 MiB |
| /wp-admin/upload.php | 0.320 s | 0.426 s | +0.106 s | 3.69 MiB | 4.42 MiB | + 752.05 KiB |
| /wp-admin/options-writing.php | 0.289 s | 0.137 s | -0.152 s | 3.62 MiB | 4.33 MiB | + 731.22 KiB |
| /wp-admin/media-new.php | 0.334 s | 0.171 s | -0.163 s | 3.66 MiB | 4.4 MiB | + 752.22 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.161 s | 0.158 s | -0.003 s | 3.69 MiB | 4.42 MiB | + 752.39 KiB |
| /wp-admin/post-new.php?post_type=page | 0.510 s | 1.431 s | +0.921 s | 5.54 MiB | 6.67 MiB | + 1.12 MiB |
| /wp-admin/options-discussion.php | 0.186 s | 0.217 s | +0.031 s | 3.6 MiB | 4.33 MiB | + 751.8 KiB |
| /wp-admin/edit-comments.php | 0.171 s | 0.175 s | +0.004 s | 3.7 MiB | 4.43 MiB | + 751.43 KiB |
| / | 0.265 s | 0.183 s | -0.082 s | 3.59 MiB | 4.4 MiB | + 833.24 KiB |
| Average | 0.300 s | 0.575 s | +0.275 s | 4.01 MiB | 4.82 MiB | + 832.47 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 45.4% | 11,419 | 4,154 | 85 | |
| SVG | 37.2% | 9,369 | 12 | 11 | |
| JSON | 10.3% | 2,585 | 0 | 33 | |
| Markdown | 4.4% | 1,103 | 0 | 2 | |
| CSS | 2.6% | 651 | 32 | 49 | |
| JavaScript | 0.1% | 35 | 10 | 26 | |
| Total | 25,162 | 4,208 | 206 | ||
| Lines of code | 11,372 |
|---|---|
| Total complexity | 2,023 |
| Median class complexity | 14.0 |
| Median method complexity | 2.0 |
| Most complex class | ThemeIsle\GutenbergBlocks\CSS\Blocks\Advanced_Column_CSS |
| Most complex function | ThemeIsle\GutenbergBlocks\CSS\Blocks\Advanced_Column_CSS::merge_old_attributes() |
| Classes | 61 |
|---|---|
| Methods | 406 |
| Functions | 0 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 3{
"dashboard": {
"themeisle": {
"title": "WordPress Guides/Tutorials",
"context": "normal"
}
},
"product": {
"otter_woo_builder": {
"title": "WooCommerce Builder by Otter",
"context": "side"
}
}
}The log file is empty.