Does "Otter – Page Builder Blocks & Extensions for Gutenberg" work with WordPress 6.0.1 and PHP 7.4.8? A smoke test was performed on .
| No PHP errors, warnings or notices | |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors | |
| Looks good! No problems were detected. |
Memory usage: 804.74 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.236 seconds
The average page load time increased by this amount after activating the plugin.
| WordPress version | 6.0.1 |
|---|---|
| PHP version | 7.4.8 |
| MySQL version | 8.0.21 |
| PHP memory limit | 256M |
| Last updated | |
|---|---|
| Active installs | 300,000+ |
| WordPress.org page | https://wordpress.org/plugins/otter-blocks/ |
| Badges |
|
| URL | /wp-admin/options-general.php?page=otter |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=otter-blocks%2Fotter-blocks.php&plugin_status=all&paged=1&s&_wpnonce=9ee27368e3 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 1.055 s |
| Memory usage | 4.32 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/options-general.php?page=otter |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.320 s |
| Memory usage | 4.31 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.571 s |
| Memory usage | 5.07 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/index.php |
|---|---|
| Aspect | new-meta-boxes |
| HTTP status | 200 |
| Load time | 0.290 s |
| Memory usage | 4.44 MiB |
| JS errors | None |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.332 s | 0.297 s | -0.035 s | 3.72 MiB | 4.44 MiB | + 739.93 KiB |
| /wp-admin/edit.php | 0.207 s | 0.212 s | +0.005 s | 3.75 MiB | 4.46 MiB | + 726.8 KiB |
| /wp-admin/post-new.php | 0.782 s | 2.555 s | +1.773 s | 5.54 MiB | 6.64 MiB | + 1.1 MiB |
| /wp-admin/upload.php | 0.503 s | 0.559 s | +0.056 s | 3.68 MiB | 4.39 MiB | + 724.93 KiB |
| /wp-admin/options-writing.php | 0.301 s | 0.161 s | -0.140 s | 3.62 MiB | 4.3 MiB | + 704.1 KiB |
| /wp-admin/media-new.php | 0.332 s | 0.218 s | -0.114 s | 3.66 MiB | 4.37 MiB | + 725.1 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.261 s | 0.212 s | -0.049 s | 3.69 MiB | 4.4 MiB | + 725.27 KiB |
| /wp-admin/post-new.php?post_type=page | 0.697 s | 1.585 s | +0.888 s | 5.54 MiB | 6.63 MiB | + 1.09 MiB |
| /wp-admin/options-discussion.php | 0.234 s | 0.288 s | +0.054 s | 3.6 MiB | 4.3 MiB | + 724.68 KiB |
| /wp-admin/edit-comments.php | 0.221 s | 0.202 s | -0.019 s | 3.69 MiB | 4.4 MiB | + 724.31 KiB |
| / | 0.324 s | 0.506 s | +0.182 s | 3.6 MiB | 4.4 MiB | + 815.77 KiB |
| Average | 0.381 s | 0.618 s | +0.236 s | 4.01 MiB | 4.8 MiB | + 804.74 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 44.6% | 10,926 | 4,082 | 84 | |
| SVG | 38.1% | 9,324 | 12 | 10 | |
| JSON | 10.2% | 2,503 | 0 | 33 | |
| Markdown | 4.3% | 1,043 | 0 | 2 | |
| CSS | 2.6% | 645 | 32 | 48 | |
| JavaScript | 0.1% | 34 | 9 | 26 | |
| Total | 24,475 | 4,135 | 203 | ||
| Lines of code | 10,875 |
|---|---|
| Total complexity | 1,928 |
| Median class complexity | 14.0 |
| Median method complexity | 2.0 |
| Most complex class | ThemeIsle\GutenbergBlocks\CSS\Blocks\Advanced_Column_CSS |
| Most complex function | ThemeIsle\GutenbergBlocks\CSS\Blocks\Advanced_Column_CSS::merge_old_attributes() |
| Classes | 61 |
|---|---|
| Methods | 396 |
| Functions | 0 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 3{
"dashboard": {
"themeisle": {
"title": "WordPress Guides/Tutorials",
"context": "normal"
}
},
"product": {
"otter_woo_builder": {
"title": "WooCommerce Builder by Otter",
"context": "side"
}
}
}The log file is empty.