Does New Album Gallery work with WordPress 5.2.3 and PHP 7.2.16? A smoke test was performed on .
1 | PHP notices |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 18.6 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 5.2.3 |
---|---|
PHP version | 7.2.16 |
MySQL version | 8.0.15 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | 5,000+ |
WordPress.org page | https://wordpress.org/plugins/new-album-gallery/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=new-album-gallery%2Fnew-album-gallery.php&plugin_status=all&paged=1&s&_wpnonce=0e5c63588a |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.399 s |
Memory usage | 3.52 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=album_gallery |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.302 s |
Memory usage | 3.61 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=album_gallery |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 1.000 s |
Memory usage | 3.75 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=album_gallery&page=ag-column-page |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.313 s |
Memory usage | 3.64 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=album_gallery&page=ag-doc-page |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.175 s |
Memory usage | 3.58 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=album_gallery&page=sr-theme-page |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.425 s |
Memory usage | 3.59 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.213 s |
Memory usage | 3.25 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.390 s | 0.510 s | +0.120 s | 3.6 MiB | 3.63 MiB | + 33.81 KiB |
/wp-admin/edit.php | 0.272 s | 0.372 s | +0.100 s | 3.63 MiB | 3.66 MiB | + 33.81 KiB |
/wp-admin/post-new.php | 1.213 s | 1.130 s | -0.083 s | 5.27 MiB | 5.31 MiB | + 43.52 KiB |
/wp-admin/upload.php | 0.736 s | 0.836 s | +0.100 s | 3.46 MiB | 3.5 MiB | + 32.68 KiB |
/wp-admin/options-writing.php | 0.216 s | 0.320 s | +0.104 s | 3.55 MiB | 3.49 MiB | - 60.72 KiB |
/wp-admin/media-new.php | 0.279 s | 0.303 s | +0.024 s | 3.45 MiB | 3.48 MiB | + 32.85 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.253 s | 0.311 s | +0.058 s | 3.49 MiB | 3.52 MiB | + 33.76 KiB |
/wp-admin/post-new.php?post_type=page | 1.264 s | 1.124 s | -0.140 s | 5.25 MiB | 5.29 MiB | + 36.73 KiB |
/wp-admin/options-discussion.php | 0.629 s | 0.265 s | -0.364 s | 3.45 MiB | 3.48 MiB | + 33.16 KiB |
/wp-admin/edit-comments.php | 0.341 s | 0.373 s | +0.032 s | 3.55 MiB | 3.59 MiB | + 32.66 KiB |
/ | 0.406 s | 0.349 s | -0.057 s | 3.3 MiB | 3.26 MiB | - 47.62 KiB |
Average | 0.545 s | 0.536 s | -0.010 s | 3.82 MiB | 3.84 MiB | + 18.6 KiB |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
ID | Name |
---|---|
album_gallery | Album Gallery |
{
"album_gallery": {
"": {
"title": "Add Images",
"context": "normal"
}
}
}
[11-Sep-2019 07:24:03 UTC] PHP Notice: Undefined variable: columns in /wp-content/plugins/new-album-gallery/new-album-gallery.php on line 102