Does "Newsletter, SMTP, Email marketing and Subscribe forms by Sendinblue" work with WordPress 5.6.1 and PHP 7.4.8? A smoke test was performed on .
| 2 | Database errors |
| No JavaScript exceptions | |
| All test pages loaded successfully | |
| No resource errors |
Memory usage: 126.69 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
| WordPress version | 5.6.1 |
|---|---|
| PHP version | 7.4.8 |
| MySQL version | 8.0.21 |
| PHP memory limit | 256M |
| Last updated | |
|---|---|
| Active installs | 100,000+ |
| WordPress.org page | https://wordpress.org/plugins/mailin/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=mailin%2Fsendinblue.php&plugin_status=all&paged=1&s&_wpnonce=66df7940f6 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.475 s |
| Memory usage | 2.83 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=sib_page_home |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.378 s |
| Memory usage | 2.8 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=sib_page_home |
|---|---|
| Requested URL | /wp-admin/admin.php?page=sib_page_form |
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.226 s |
| Memory usage | 2.8 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/admin.php?page=sib_page_home |
|---|---|
| Requested URL | /wp-admin/admin.php?page=sib_page_statistics |
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.222 s |
| Memory usage | 2.8 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.381 s |
| Memory usage | 2.68 MiB |
| JS errors | None |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.269 s | 0.293 s | +0.024 s | 2.79 MiB | 2.88 MiB | + 89.67 KiB |
| /wp-admin/edit.php | 0.189 s | 0.208 s | +0.019 s | 2.84 MiB | 2.99 MiB | + 153.03 KiB |
| /wp-admin/post-new.php | 0.874 s | 0.923 s | +0.049 s | 4.94 MiB | 5.1 MiB | + 165.59 KiB |
| /wp-admin/upload.php | 0.495 s | 0.458 s | -0.037 s | 2.67 MiB | 2.82 MiB | + 150.35 KiB |
| /wp-admin/options-writing.php | 0.240 s | 0.165 s | -0.075 s | 2.69 MiB | 2.8 MiB | + 121.34 KiB |
| /wp-admin/media-new.php | 0.223 s | 0.353 s | +0.130 s | 2.65 MiB | 2.8 MiB | + 152.29 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.193 s | 0.231 s | +0.038 s | 2.68 MiB | 2.83 MiB | + 154.13 KiB |
| /wp-admin/post-new.php?post_type=page | 1.069 s | 1.032 s | -0.037 s | 4.93 MiB | 5.08 MiB | + 161.18 KiB |
| /wp-admin/options-discussion.php | 0.269 s | 0.312 s | +0.043 s | 2.65 MiB | 2.8 MiB | + 154.16 KiB |
| /wp-admin/edit-comments.php | 0.233 s | 0.266 s | +0.033 s | 2.75 MiB | 2.84 MiB | + 88.82 KiB |
| / | 0.281 s | 0.242 s | -0.039 s | 2.67 MiB | 2.68 MiB | + 2.98 KiB |
| Average | 0.394 s | 0.408 s | +0.013 s | 3.11 MiB | 3.24 MiB | + 126.69 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 59.9% | 5,369 | 1,157 | 20 | |
| JavaScript | 13.8% | 1,232 | 74 | 2 | |
| SVG | 8.2% | 733 | 0 | 2 | |
| PO File | 7.9% | 707 | 468 | 1 | |
| HTML | 6.2% | 555 | 0 | 6 | |
| CSS | 4.1% | 363 | 3 | 3 | |
| Total | 8,959 | 1,702 | 34 | ||
| Lines of code | 5,176 |
|---|---|
| Total complexity | 794 |
| Median class complexity | 34.0 |
| Median method complexity | 1.0 |
| Most complex class | SIB_Manager |
| Most complex function | SIB_Page_Form::generate_form_edit() |
| Classes | 16 |
|---|---|
| Methods | 209 |
| Functions | 4 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 4[04-Feb-2021 01:24:00 UTC] WordPress database error Table 'wordpress.wp_sib_model_forms' doesn't exist for query select * from wp_sib_model_forms; made by do_action('load-sendinblue_page_sib_page_form'), WP_Hook->do_action, WP_Hook->apply_filters, SIB_Page_Form->Init, SIB_Forms_List->prepare_items, SIB_Forms_List::record_count, SIB_Forms::getForms
[04-Feb-2021 01:24:00 UTC] WordPress database error Table 'wordpress.wp_sib_model_forms' doesn't exist for query select * from wp_sib_model_forms; made by do_action('load-sendinblue_page_sib_page_form'), WP_Hook->do_action, WP_Hook->apply_filters, SIB_Page_Form->Init, SIB_Forms_List->prepare_items, SIB_Forms_List::getForms, SIB_Forms::getForms