Does "Flexible Invoices for WooCommerce and WordPress" work with WordPress 6.1.1 and PHP 8.1.12? A smoke test was performed on .
1 | PHP fatal errors |
13 | PHP warnings |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 259.36 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.056 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 6.1.1 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 6,000+ |
WordPress.org page | https://wordpress.org/plugins/flexible-invoices/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=flexible-invoices%2Fflexible-invoices.php&plugin_status=all&paged=1&s&_wpnonce=64aa159d44 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.504 s |
Memory usage | 3.68 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.531 s |
Memory usage | 3.45 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=inspire_invoice |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.351 s |
Memory usage | N/A |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=flexible-invoices-reports-settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.293 s |
Memory usage | 3.25 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=download |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.304 s |
Memory usage | 3.21 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=invoices_settings |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.331 s |
Memory usage | 3.29 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=invoices_settings&tab=documents |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.369 s |
Memory usage | 3.27 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=invoices_settings&tab=currency |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.380 s |
Memory usage | 3.52 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=invoices_settings&tab=tax-rates |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.353 s |
Memory usage | 3.27 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=invoices_settings&tab=invoice-template |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.546 s |
Memory usage | 3.34 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=invoices_settings&tab=fias-sending |
---|---|
Aspect | menu-item-tab |
HTTP status | 200 |
Load time | 0.816 s |
Memory usage | 3.29 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=inspire_invoice&page=wpdesk-marketing |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 2.209 s |
Memory usage | 3.33 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.374 s |
Memory usage | 3.15 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/index.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.408 s |
Memory usage | 3.31 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.281 s | 0.476 s | +0.195 s | 3.05 MiB | 3.31 MiB | + 268.01 KiB |
/wp-admin/edit.php | 0.183 s | 0.253 s | +0.070 s | 3.07 MiB | 3.39 MiB | + 325 KiB |
/wp-admin/post-new.php | 0.766 s | 0.858 s | +0.092 s | 4.97 MiB | 5.22 MiB | + 258.83 KiB |
/wp-admin/upload.php | 0.589 s | 0.444 s | -0.145 s | 2.99 MiB | 3.22 MiB | + 228.91 KiB |
/wp-admin/options-writing.php | 0.167 s | 0.249 s | +0.082 s | 2.99 MiB | 3.22 MiB | + 239.95 KiB |
/wp-admin/media-new.php | 0.262 s | 0.300 s | +0.038 s | 2.97 MiB | 3.22 MiB | + 258.3 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.178 s | 0.290 s | +0.112 s | 2.98 MiB | 3.26 MiB | + 287.7 KiB |
/wp-admin/post-new.php?post_type=page | 0.597 s | 0.659 s | +0.062 s | 4.96 MiB | 5.21 MiB | + 250.41 KiB |
/wp-admin/options-discussion.php | 0.222 s | 0.295 s | +0.073 s | 2.98 MiB | 3.22 MiB | + 253.8 KiB |
/wp-admin/edit-comments.php | 0.200 s | 0.305 s | +0.105 s | 3 MiB | 3.26 MiB | + 268.15 KiB |
/ | 0.271 s | 0.207 s | -0.064 s | 2.94 MiB | 3.15 MiB | + 213.94 KiB |
Average | 0.338 s | 0.394 s | +0.056 s | 3.35 MiB | 3.61 MiB | + 259.36 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 93.5% | 98,082 | 31,057 | 973 | |
JavaScript | 2.8% | 2,926 | 1,011 | 15 | |
CSS | 2.6% | 2,695 | 98 | 22 | |
JSON | 1.1% | 1,181 | 0 | 23 | |
Total | 104,884 | 32,166 | 1,033 |
Lines of code | 710 |
---|---|
Total complexity | 112 |
Median class complexity | 6.0 |
Median method complexity | 1.0 |
Most complex class | WPDesk\FlexibleInvoices\Tracker\Tracker |
Most complex function | WPDesk\FlexibleInvoices\Tracker\Tracker::activated_plugin() |
Classes | 13 |
---|---|
Methods | 57 |
Functions | 2 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
22wp_usermeta
2ID | Name |
---|---|
inspire_invoice | Invoices |
{
"dashboard": {
"flexible-invoices": {
"title": "Grow your business with WP Desk",
"context": "normal"
}
}
}
[09-Jan-2023 15:37:41 UTC] PHP Warning: Undefined array key "woocommerce" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/invoice_edit/payment_metabox.php on line 131
[09-Jan-2023 15:37:41 UTC] PHP Fatal error: Uncaught TypeError: sizeof(): Argument #1 ($value) must be of type Countable|array, null given in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/invoice_edit/payment_metabox.php:131
Stack trace:
#0 /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/wp-view/src/Renderer/SimplePhpRenderer.php(47): include()
#1 /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/src/Invoices/WordPress/RegisterMetaBoxes.php(149): WPDeskFIVendor\WPDesk\View\Renderer\SimplePhpRenderer->output_render()
#2 /wp-admin/includes/template.php(1409): WPDeskFIVendor\WPDesk\Library\FlexibleInvoicesCore\WordPress\RegisterMetaBoxes->payment_box_callback()
#3 /wp-admin/edit-form-advanced.php(688): do_meta_boxes()
#4 /wp-admin/post-new.php(75): require('...')
#5 {main}
thrown in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/invoice_edit/payment_metabox.php on line 131
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21
[09-Jan-2023 15:37:48 UTC] PHP Warning: Undefined array key "currency" in /wp-content/plugins/flexible-invoices/vendor_prefixed/wpdesk/flexible-invoices-core/templates/settings/table-grouped-fields.php on line 21