A smoke test was performed on .
1 | PHP warnings |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 233.52 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
Not available. Test environment information was not recorded for this run. This is normal for older tests. |
Last updated | |
---|---|
Active installs | 50,000+ |
WordPress.org page | https://wordpress.org/plugins/fb-instant-articles/ |
Badges |
Get badge code |
URL | /wp-admin/admin.php?page=instant-articles-wizard |
---|---|
Aspect | N/A |
HTTP status | 200 |
Load time | 0.087 s |
Memory usage | 3.12 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | -0.097 s | + 265.52 KiB | ||||
/wp-admin/edit.php | +0.015 s | + 273.36 KiB | ||||
/wp-admin/post-new.php | -0.111 s | + 353.6 KiB | ||||
/wp-admin/upload.php | +0.046 s | + 200.74 KiB | ||||
/wp-admin/options-writing.php | -0.010 s | + 200.07 KiB | ||||
/wp-admin/media-new.php | +0.020 s | + 201.37 KiB | ||||
/wp-admin/edit-tags.php?taxonomy=category | +0.001 s | + 200.9 KiB | ||||
/wp-admin/post-new.php?post_type=page | +0.014 s | + 265.52 KiB | ||||
/wp-admin/options-discussion.php | -0.001 s | + 200.07 KiB | ||||
/wp-admin/edit-comments.php | -0.026 s | + 200.63 KiB | ||||
/ | -0.048 s | + 206.93 KiB | ||||
Average | -0.018 s | + 233.52 KiB |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
7[14-Jun-2017 17:31:57 UTC] PHP Warning: DOMDocument::loadHTML(): Empty string supplied as input in /wp-content/plugins/fb-instant-articles/vendor/facebook/facebook-instant-articles-sdk-php/src/Facebook/InstantArticles/Transformer/Transformer.php on line 178