Does Easy WP Voting With Payment work with WordPress 6.8.1 and PHP 8.1.12? A smoke test was performed on .
No PHP errors, warnings or notices | |
No JavaScript exceptions | |
All test pages loaded successfully | |
1 | Resource error (CSS, JS, images, fonts and so on.)
|
Memory usage: 81.51 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 6.8.1 |
---|---|
PHP version | 8.1.12 |
MySQL version | 10.6.10 |
PHP memory limit | 512M |
Last updated | |
---|---|
Active installs | 100+ |
WordPress.org page | https://wordpress.org/plugins/easy-wp-voting-with-payment/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=easy-wp-voting-with-payment%2Feasy-wp-voting-with-payment.php&plugin_status=all&paged=1&s&_wpnonce=9615076904 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.299 s |
Memory usage | 3.6 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=ewvwp |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.176 s |
Memory usage | 3.63 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=ewvwp |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.368 s |
Memory usage | 3.7 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit-tags.php?taxonomy=ewvwp-category&post_type=ewvwp |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.197 s |
Memory usage | 3.58 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/edit.php?post_type=ewvwp&page=ewvwp_plugin |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.151 s |
Memory usage | 3.56 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 1.378 s |
Memory usage | 3.52 MiB |
JS errors | None |
Resource errors |
|
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.349 s | 0.309 s | -0.040 s | 3.51 MiB | 3.63 MiB | + 126.86 KiB |
/wp-admin/edit.php | 0.210 s | 0.205 s | -0.005 s | 3.57 MiB | 3.65 MiB | + 82.92 KiB |
/wp-admin/post-new.php | 0.782 s | 0.781 s | -0.001 s | 6.06 MiB | 6.15 MiB | + 86.12 KiB |
/wp-admin/upload.php | 0.626 s | 0.512 s | -0.114 s | 3.52 MiB | 3.59 MiB | + 67.13 KiB |
/wp-admin/options-writing.php | 0.230 s | 0.200 s | -0.030 s | 3.5 MiB | 3.56 MiB | + 64.58 KiB |
/wp-admin/media-new.php | 0.318 s | 0.247 s | -0.071 s | 3.49 MiB | 3.56 MiB | + 72.77 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.217 s | 0.187 s | -0.030 s | 3.5 MiB | 3.59 MiB | + 83.41 KiB |
/wp-admin/post-new.php?post_type=page | 0.610 s | 0.619 s | +0.009 s | 6.05 MiB | 6.15 MiB | + 98 KiB |
/wp-admin/options-discussion.php | 0.441 s | 0.269 s | -0.172 s | 3.5 MiB | 3.56 MiB | + 61.08 KiB |
/wp-admin/edit-comments.php | 0.211 s | 0.442 s | +0.231 s | 3.52 MiB | 3.59 MiB | + 66.08 KiB |
/ | 0.505 s | 0.703 s | +0.198 s | 3.43 MiB | 3.52 MiB | + 87.65 KiB |
Average | 0.409 s | 0.407 s | -0.002 s | 3.97 MiB | 4.05 MiB | + 81.51 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
CSS | 37.6% | 1,042 | 8 | 2 | |
PHP | 33.0% | 914 | 63 | 9 | |
JavaScript | 29.5% | 817 | 204 | 2 | |
Total | 2,773 | 275 | 13 |
Lines of code | 501 |
---|---|
Total complexity | 92 |
Median class complexity | 0.0 |
Median method complexity | 0.0 |
Most complex class | — |
Most complex function | ewvwp_custom_columns() |
Classes | 0 |
---|---|
Methods | 0 |
Functions | 37 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
ID | Name |
---|---|
ewvwp | Easy WP Voting With Payment |
{
"ewvwp": {
"ewvwp_nickname": {
"title": "Nickname",
"context": "normal"
},
"ewvwp_age": {
"title": "Age",
"context": "normal"
},
"ewvwp_votes": {
"title": "Number of Votes",
"context": "normal"
},
"ewvwp_state": {
"title": "State",
"context": "normal"
},
"ewvwp_occupation": {
"title": "Occupation",
"context": "normal"
}
}
}
The log file is empty.