Does "Aliexpress Dropship for Woocommerce (Lite version)" work with WordPress 5.9 and PHP 7.4.8? A smoke test was performed on .
1 | Database errors |
16 | Unrecognized messages in the PHP error log |
No JavaScript exceptions | |
All test pages loaded successfully | |
No resource errors |
Memory usage: 671.05 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.030 seconds
The average page load time increased by this amount after activating the plugin.
WordPress version | 5.9 |
---|---|
PHP version | 7.4.8 |
MySQL version | 8.0.21 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | 4,000+ |
WordPress.org page | https://wordpress.org/plugins/ali2woo-lite/ |
Badges |
|
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=ali2woo-lite%2Fali2woo-lite.php&plugin_status=all&paged=1&s&_wpnonce=3a77070096 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 1.596 s |
Memory usage | 3.95 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=a2wl_dashboard |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.656 s |
Memory usage | 4.48 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=a2wl_import |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.830 s |
Memory usage | 4.38 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=a2wl_setting |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.362 s |
Memory usage | 4.42 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/admin.php?page=a2wl_addons |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.335 s |
Memory usage | 3.94 MiB |
JS errors | None |
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.347 s |
Memory usage | 3.7 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.346 s | 0.467 s | +0.121 s | 3.36 MiB | 4.05 MiB | + 702.74 KiB |
/wp-admin/edit.php | 0.206 s | 0.222 s | +0.016 s | 3.39 MiB | 4.08 MiB | + 706.34 KiB |
/wp-admin/post-new.php | 1.143 s | 1.400 s | +0.257 s | 6.14 MiB | 6.83 MiB | + 705.54 KiB |
/wp-admin/upload.php | 0.578 s | 0.546 s | -0.032 s | 3.24 MiB | 3.94 MiB | + 711.91 KiB |
/wp-admin/options-writing.php | 0.303 s | 0.297 s | -0.006 s | 3.24 MiB | 3.92 MiB | + 697.28 KiB |
/wp-admin/media-new.php | 0.307 s | 0.358 s | +0.051 s | 3.22 MiB | 3.92 MiB | + 715.47 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.211 s | 0.230 s | +0.019 s | 3.25 MiB | 3.94 MiB | + 710.18 KiB |
/wp-admin/post-new.php?post_type=page | 1.070 s | 1.072 s | +0.002 s | 6.14 MiB | 6.82 MiB | + 701.13 KiB |
/wp-admin/options-discussion.php | 0.351 s | 0.309 s | -0.042 s | 3.22 MiB | 3.91 MiB | + 713.91 KiB |
/wp-admin/edit-comments.php | 0.232 s | 0.279 s | +0.047 s | 3.26 MiB | 3.95 MiB | + 703.35 KiB |
/ | 0.338 s | 0.240 s | -0.098 s | 3.4 MiB | 3.7 MiB | + 313.7 KiB |
Average | 0.462 s | 0.493 s | +0.030 s | 3.81 MiB | 4.46 MiB | + 671.05 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 42.8% | 26,377 | 5,996 | 219 | |
JavaScript | 42.7% | 26,352 | 12,219 | 21 | |
CSS | 9.0% | 5,532 | 105 | 13 | |
PO File | 3.2% | 1,972 | 725 | 1 | |
JSON | 1.2% | 728 | 0 | 2 | |
SVG | 1.1% | 698 | 12 | 9 | |
XML | 0.1% | 34 | 0 | 1 | |
Total | 61,693 | 19,057 | 266 |
Lines of code | 21,181 |
---|---|
Total complexity | 5,697 |
Median class complexity | 10.0 |
Median method complexity | 2.0 |
Most complex class | A2WL_Woocommerce |
Most complex function | A2WL_Woocommerce::add_variation() |
Classes | 177 |
---|---|
Methods | 1,247 |
Functions | 27 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options
4wp_usermeta
1[27-Jan-2022 20:35:53 UTC] migrate to 1.2.0
[27-Jan-2022 20:35:53 UTC] migrate to 1.2.1
[27-Jan-2022 20:35:53 UTC] migrate to 1.3.5
[27-Jan-2022 20:35:53 UTC] migrate_to_137
[27-Jan-2022 20:35:53 UTC] migrate to 1.4.5
[27-Jan-2022 20:35:53 UTC] migrate to 1.5.9
[27-Jan-2022 20:35:53 UTC] migrate to 1.6.14
[27-Jan-2022 20:35:53 UTC] migrate to 1.7.0
[27-Jan-2022 20:35:53 UTC] migrate to 1.8.14
[27-Jan-2022 20:35:54 UTC] migrate to 1.11.00
[27-Jan-2022 20:35:54 UTC] migrate to 1.11.9
[27-Jan-2022 20:35:54 UTC] migrate to 1.15.6
[27-Jan-2022 20:35:54 UTC] migrate to 1.16.8
[27-Jan-2022 20:35:54 UTC] migrate to 1.18.5
[27-Jan-2022 20:35:54 UTC] WordPress database error Table 'wordpress.wp_woocommerce_order_itemmeta' doesn't exist for query UPDATE wp_woocommerce_order_itemmeta SET meta_key='_a2w_customer_chosen_shipping' WHERE meta_key='a2wl_customer_chosen_shipping' made by activate_plugin, plugin_sandbox_scrape, include_once('/plugins/ali2woo-lite/ali2woo-lite.php'), do_action('a2wl_admin_init'), WP_Hook->do_action, WP_Hook->apply_filters, A2WL_Loader->__call, A2WL_Loader::{closure}, A2WL_Migrate->__construct, A2WL_Migrate->migrate, A2WL_Migrate->migrate_to_1_18_5
[27-Jan-2022 20:35:54 UTC] migrate to 1.18.15
[27-Jan-2022 20:35:54 UTC] migrate to 2.0.5