Does Modula work with WordPress 6.8.3 and PHP 8.1.12? A smoke test was performed on .
| No PHP errors, warnings or notices | |
| No JavaScript exceptions | |
| 1 | Page failed to load
|
| 4 | Resource errors (CSS, JS, images, fonts and so on.)
|
Memory usage: 753.49 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
0.102 seconds
The average page load time increased by this amount after activating the plugin.
| WordPress version | 6.8.3 |
|---|---|
| PHP version | 8.1.12 |
| MySQL version | 10.6.10 |
| PHP memory limit | 512M |
| Last updated | |
|---|---|
| Active installs | 100,000+ |
| WordPress.org page | https://wordpress.org/plugins/modula-best-grid-gallery/ |
| Badges |
|
| URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
|---|---|
| Requested URL | /wp-admin/plugins.php?action=activate&plugin=modula-best-grid-gallery%2FModula.php&plugin_status=all&paged=1&s&_wpnonce=c182b9bf74 |
| Aspect | after-activation |
| HTTP status | 200 |
| Load time | 0.795 s |
| Memory usage | 4.35 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery |
|---|---|
| Requested URL | /wp-admin/admin.php?page=wpchill-dashboard |
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.521 s |
| Memory usage | 4.26 MiB |
| JS errors | None |
| Resource errors | None |
| URL | https://docs.google.com/forms/d/e/1FAIpQLSc5eAZbxGROm_WSntX_3JVji2cMfS3LIbCNDKG1yF_VNe3R4g/viewform |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.850 s |
| Memory usage | N/A |
| JS errors | None |
| Resource errors | |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=wpchill-dashboard |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.942 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.422 s |
| Memory usage | 4.26 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page= |
|---|---|
| Aspect | menu-item |
| HTTP status | 403 |
| Load time | 0.054 s |
| Memory usage | N/A |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.407 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=modula_ai |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.441 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=standalone |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.296 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=compression |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.287 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=shortcodes |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.271 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=watermark |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.282 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=roles |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.284 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=video |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.285 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula&modula-tab=instagram |
|---|---|
| Aspect | menu-item-tab |
| HTTP status | 200 |
| Load time | 0.348 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/edit.php?post_type=modula-gallery&page=modula-addons |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 1.000 s |
| Memory usage | 4.21 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/tools.php?page=action-scheduler |
|---|---|
| Aspect | menu-item |
| HTTP status | 200 |
| Load time | 0.276 s |
| Memory usage | 4.25 MiB |
| JS errors | None |
| Resource errors | None |
| URL | / |
|---|---|
| Aspect | front-page |
| HTTP status | 200 |
| Load time | 0.284 s |
| Memory usage | 3.88 MiB |
| JS errors | None |
| Resource errors | None |
| URL | /wp-admin/widgets.php |
|---|---|
| Aspect | new-sidebar-widgets |
| HTTP status | 200 |
| Load time | 1.467 s |
| Memory usage | 6.61 MiB |
| JS errors | None |
| Resource errors | None |
| URL | Load time | Memory usage | ||||
|---|---|---|---|---|---|---|
| Inactive | Active | Change | Inactive | Active | Change | |
| /wp-admin/index.php | 0.412 s | 0.499 s | +0.087 s | 3.51 MiB | 4.28 MiB | + 789.94 KiB |
| /wp-admin/edit.php | 0.203 s | 0.333 s | +0.130 s | 3.57 MiB | 4.31 MiB | + 757.48 KiB |
| /wp-admin/post-new.php | 0.776 s | 1.047 s | +0.271 s | 6.06 MiB | 7.01 MiB | + 972.58 KiB |
| /wp-admin/upload.php | 0.578 s | 0.574 s | -0.004 s | 3.52 MiB | 4.24 MiB | + 729.7 KiB |
| /wp-admin/options-writing.php | 0.235 s | 0.450 s | +0.215 s | 3.5 MiB | 4.2 MiB | + 718.81 KiB |
| /wp-admin/media-new.php | 0.302 s | 0.597 s | +0.295 s | 3.49 MiB | 4.2 MiB | + 727.01 KiB |
| /wp-admin/edit-tags.php?taxonomy=category | 0.192 s | 0.293 s | +0.101 s | 3.5 MiB | 4.22 MiB | + 732.49 KiB |
| /wp-admin/post-new.php?post_type=page | 0.623 s | 0.715 s | +0.092 s | 6.05 MiB | 7 MiB | + 968.11 KiB |
| /wp-admin/options-discussion.php | 0.450 s | 0.440 s | -0.010 s | 3.5 MiB | 4.2 MiB | + 715.94 KiB |
| /wp-admin/edit-comments.php | 0.246 s | 0.302 s | +0.056 s | 3.52 MiB | 4.22 MiB | + 714.81 KiB |
| / | 0.322 s | 0.206 s | -0.116 s | 3.43 MiB | 3.88 MiB | + 461.48 KiB |
| Average | 0.394 s | 0.496 s | +0.102 s | 3.97 MiB | 4.71 MiB | + 753.49 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
| Language | % | Lines of code | Comment lines | Files | |
|---|---|---|---|---|---|
| PHP | 41.1% | 27,095 | 11,689 | 221 | |
| JavaScript | 36.3% | 23,893 | 4,264 | 61 | |
| CSS | 18.0% | 11,870 | 519 | 23 | |
| PO File | 1.4% | 920 | 485 | 1 | |
| Markdown | 1.0% | 659 | 0 | 9 | |
| Sass | 0.9% | 577 | 2 | 4 | |
| JSX | 0.4% | 254 | 9 | 9 | |
| SVG | 0.3% | 173 | 2 | 10 | |
| Bourne Shell | 0.2% | 147 | 11 | 1 | |
| YAML | 0.2% | 108 | 5 | 4 | |
| JSON | 0.1% | 71 | 0 | 2 | |
| XML | 0.1% | 56 | 0 | 2 | |
| HTML | 0.1% | 52 | 0 | 2 | |
| Total | 65,875 | 16,986 | 349 | ||
| Lines of code | 25,898 |
|---|---|
| Total complexity | 4,964 |
| Median class complexity | 12.0 |
| Median method complexity | 2.0 |
| Most complex class | Parsedown |
| Most complex function | Modula_Field_Builder::_render_field() |
| Classes | 185 |
|---|---|
| Methods | 1,555 |
| Functions | 41 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
wp_options 5| ID | Name |
|---|---|
| scheduled-action | Scheduled Actions |
| modula-gallery | Modula Galleries |
| ID | Name |
|---|---|
| modula_gallery_widget | Modula Gallery |
{
"modula-gallery": {
"submitdiv": {
"title": "Publish",
"context": "side"
},
"modula-sorting-upsell": {
"title": "Gallery sorting",
"context": "side"
},
"modula-debug": {
"title": "Debug gallery",
"context": "side"
},
"modula-albums-upsell": {
"title": "Modula Albums",
"context": "normal"
},
"modula-preview-gallery": {
"title": "Gallery",
"context": "normal"
},
"modula-settings": {
"title": "Settings",
"context": "normal"
}
}
}The log file is empty.