Does Archive Post Order Plus work with WordPress 5.7.2 and PHP 7.4.8? A smoke test was performed on .
2 | PHP notices |
3 | JavaScript exceptions |
All test pages loaded successfully | |
No resource errors |
Memory usage: 60.6 KiB
The average PHP memory usage increased by this amount after activating by the plugin.
Page speed impact:
insignificant.
The plugin didn't make the site noticeably slower.
WordPress version | 5.7.2 |
---|---|
PHP version | 7.4.8 |
MySQL version | 8.0.21 |
PHP memory limit | 256M |
Last updated | |
---|---|
Active installs | <10 |
WordPress.org page | https://wordpress.org/plugins/archive-post-order-plus/ |
Badges |
Get badge code |
URL | /wp-admin/plugins.php?plugin_status=all&paged=1&s |
---|---|
Requested URL | /wp-admin/plugins.php?action=activate&plugin=archive-post-order-plus%2Farchive-post-order-plus.php&plugin_status=all&paged=1&s&_wpnonce=2d4ddb6df1 |
Aspect | after-activation |
HTTP status | 200 |
Load time | 0.299 s |
Memory usage | 2.8 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=apop_post_sort |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.280 s |
Memory usage | 2.83 MiB |
JS errors |
|
Resource errors | None |
URL | /wp-admin/admin.php?page=apop_post_sort_setting |
---|---|
Aspect | menu-item |
HTTP status | 200 |
Load time | 0.248 s |
Memory usage | 2.83 MiB |
JS errors |
|
Resource errors | None |
URL | / |
---|---|
Aspect | front-page |
HTTP status | 200 |
Load time | 0.258 s |
Memory usage | 2.67 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php?post_type=page |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 1.204 s |
Memory usage | 5.12 MiB |
JS errors | None |
Resource errors | None |
URL | /wp-admin/post-new.php |
---|---|
Aspect | new-meta-boxes |
HTTP status | 200 |
Load time | 0.705 s |
Memory usage | 5.13 MiB |
JS errors | None |
Resource errors | None |
URL | Load time | Memory usage | ||||
---|---|---|---|---|---|---|
Inactive | Active | Change | Inactive | Active | Change | |
/wp-admin/index.php | 0.712 s | 0.381 s | -0.331 s | 2.82 MiB | 2.85 MiB | + 29.75 KiB |
/wp-admin/edit.php | 0.290 s | 0.332 s | +0.042 s | 2.86 MiB | 2.89 MiB | + 29.8 KiB |
/wp-admin/post-new.php | 1.387 s | 1.447 s | +0.060 s | 5.02 MiB | 5.14 MiB | + 114.59 KiB |
/wp-admin/upload.php | 0.415 s | 0.747 s | +0.332 s | 2.7 MiB | 2.78 MiB | + 87.66 KiB |
/wp-admin/options-writing.php | 0.296 s | 0.246 s | -0.050 s | 2.71 MiB | 2.77 MiB | + 56.89 KiB |
/wp-admin/media-new.php | 0.315 s | 0.312 s | -0.003 s | 2.67 MiB | 2.76 MiB | + 88.15 KiB |
/wp-admin/edit-tags.php?taxonomy=category | 0.300 s | 0.386 s | +0.086 s | 2.77 MiB | 2.8 MiB | + 26.93 KiB |
/wp-admin/post-new.php?post_type=page | 1.134 s | 1.003 s | -0.131 s | 5.01 MiB | 5.11 MiB | + 105.02 KiB |
/wp-admin/options-discussion.php | 0.420 s | 0.490 s | +0.070 s | 2.67 MiB | 2.76 MiB | + 89.4 KiB |
/wp-admin/edit-comments.php | 0.342 s | 0.392 s | +0.050 s | 2.78 MiB | 2.8 MiB | + 24.31 KiB |
/ | 0.482 s | 0.376 s | -0.106 s | 2.65 MiB | 2.67 MiB | + 14.06 KiB |
Average | 0.554 s | 0.556 s | +0.002 s | 3.15 MiB | 3.21 MiB | + 60.6 KiB |
Note: Third-party libraries and minified JS/CSS files are excluded from these statistics where possible, so the numbers you see here may be lower than those reported by other tools.
Language | % | Lines of code | Comment lines | Files | |
---|---|---|---|---|---|
PHP | 71.8% | 1,314 | 88 | 14 | |
CSS | 16.3% | 299 | 0 | 1 | |
JavaScript | 11.8% | 216 | 10 | 2 | |
Total | 1,829 | 98 | 17 |
Lines of code | 953 |
---|---|
Total complexity | 183 |
Median class complexity | 29.0 |
Median method complexity | 3.0 |
Most complex class | APOP_UI |
Most complex function | APOP::show_option_page() |
Classes | 3 |
---|---|
Methods | 39 |
Functions | 1 |
Things that the plugin adds to the site. This section is not intended to be comprehensive. The test tool only looks for a few specific types of added content.
{
"page": {
"apo_custom_fields": {
"title": "APO+\u30ab\u30b9\u30bf\u30e0\u30d5\u30a3\u30fc\u30eb\u30c9",
"context": "normal"
}
},
"post": {
"apo_custom_fields": {
"title": "APO+\u30ab\u30b9\u30bf\u30e0\u30d5\u30a3\u30fc\u30eb\u30c9",
"context": "normal"
}
}
}
[27-Jun-2021 10:16:15 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/archive-post-order-plus/util/apop-order-setting.php on line 53
[27-Jun-2021 10:16:26 UTC] PHP Notice: Trying to access array offset on value of type bool in /wp-content/plugins/archive-post-order-plus/util/apop-order-setting.php on line 53